You need to upgrade your Flash Player to view this flash animation

   Latest News
Uniquely Singapore finishes 6th position in a race around the world

   The Ballad of Uniquely Singapore
You need to upgrade your Flash Player to view this flash animation

Sail for a Cause Rooting for Uniquely Singapore SINGAPORE STOPOVER! Photo Gallery

LATEST RACE STANDINGS
Current Race   Overall Race  
Race 14: Ijmuiden to Hull
LATITUDE LONGITUDE DTF DTL DIST MG IN 12HR LAST REPORT YACHT STATUS
1 Cork 53.44.26N 0.20.20W 17/07/2010 14:03:24 TransitToPort 16/07/2010 21:48
2 Hull & Humber 53.44.26N 0.20.17W 17/07/2010 14:03:08 TransitToPort 16/07/2010 23:31
3 Spirit of Australia 53.44.25N 0.20.17W 17/07/2010 14:00:35 TransitToPort 17/07/2010 00:05
4 Cape Breton Island 53.44.26N 0.20.18W 17/07/2010 13:00:20 TransitToPort 17/07/2010 00:12
5 Jamaica Lightning Bolt 53.44.25N 0.20.20W 17/07/2010 14:00:50 TransitToPort 17/07/2010 00:16
6 Qingdao 53.44.24N 0.20.18W 17/07/2010 14:00:31 TransitToPort 17/07/2010 00:29
7 Uniquely Singapore 53.44.24N 0.20.18W 17/07/2010 14:01:02 TransitToPort 17/07/2010 00:33
8 Edinburgh Inspiring Capital 53.44.25N 0.20.20W 17/07/2010 14:00:17 TransitToPort 17/07/2010 00:43
9 Team Finland 53.44.25N 0.20.18W 17/07/2010 14:00:16 TransitToPort 17/07/2010 00:53
10 California 53.44.24N 0.20.20W 17/07/2010 14:00:31 TransitToPort 17/07/2010 01:03
  • Due to the incident with Cork, the Race Committee has decided to use the satellite tracking data, taken moments before the incident (20:00 GMT on 13 January 2010) and measured distance to the next waypoint to calculate the finish position for these six yachts.
  • The three teams that completed the course as specified within the Sailing Instructions and did not provide direct assistance in the recovery of the crew and immediate period in support of the incident will be ranked in the order they crossed the finish line.

Team Sponsor Team Partner Official Race Website Host Port
Home | Join us on Facebook | Contact us | Sitemap      © 2010 Marina at Keppel Bay.